Exercises
Exercises for Chapters 1-10 (LMU Lecture I2ML):
HTML | Jupyter | ||
---|---|---|---|
Exercise 1 | ML basics | Exercise, Solution | |
Exercise 2 | Regression | R solution, Python solution | Exercise, Solution |
Exercise 3 | Classification I | Exercise, Solution | |
Exercise 4 | Classification II | R solution, Python solution | Exercise, Solution |
Exercise 5 | Evaluation I | R solution, Python solution | Exercise, Solution |
Exercise 6 | Evaluation II | R solution, Python solution | Exercise, Solution |
Exercise 7 | Evaluation III | Exercise, Solution | |
Exercise 8 | CART | R solution, Python solution | Exercise, Solution |
Exercise 9 | Random forests | R solution, Python solution | Exercise, Solution |
Exercise 10 | Neural networks | Exercise, Solution | |
Exercise 11 | Tuning | R solution, Python solution | Exercise, Solution |
Exercise 12 | Nested resampling | R solution, Python solution | Exercise, Solution |
Exercises for Chapters 11-19 (LMU Lecture SL):
Exercise | Solution | |
---|---|---|
Exercise 1 | ||
Exercise 2 | ||
Exercise 3 | ||
Exercise 4 | ||
Exercise 5 | ||
Exercise 6 | ||
Exercise 7 | ||
Exercise 8 | ||
Exercise 9 | ||
Exercise 10 | ||
Exercise 11 | ||
Exercise 12 | ||
Exercise 13 | ||
Exercise 14 |
Live Session Exercises for Chapters 11-19 (LMU Lecture SL):
Exercise | |
---|---|
Session 2 | |
Session 3 | |
Session 4 | |
Session 5 | |
Session 6 | |
Session 7 | |
Session 8 | - |
Session 9 | |
Session 10 | |
Session 11 | |
Session 12 | - |
Session 13 | - |
Exercises for Chapters 20-23 (LMU Lecture AdvML):
Exercise | Solution | |
---|---|---|
Exercise 1 | ||
Exercise 2 | ||
Exercise 3 | ||
Exercise 4 | ||
Exercise 5 | ||
Exercise 6 | ||
Exercise 7 |